| Scratch Race | A Scratch Race is one in which all riders start from the same place at the same time. The race is run over a specified number of laps and the riders be classified according to the order in which they cross the line on the final lap. |
| Avalanche | A points race which has the number of points awarded for each sprint increase throughout the race. Win the first sprint and you earn 1 pt. win the last sprint and you get 5 pts, points down to fourth place. |
| Elimination | This is an elimination race with the last rider on every lap being removed from the race. Once there are only three riders left they sprint it out for the finish. |
| Points | This event involves a number of mini-races within the main race. When the bell rings racers sprint to finish in the top 4 places on that lap and win points (5-3-2-1) to count to the overall race total. Rider with the most points wins. 20 point bonus to any rider who laps the main pack (the largest group on the track), 20 point deduction for any rider who is lapped by the main pack. |
| Schedule E | ||
|---|---|---|
| June 2, July 14, August 25 | ||
| 1 | B | 5 lap Scratch |
| 2 | A | 6 lap Scratch |
| 3 | C | 4 lap Scratch |
| 4 | B | 12 lap Avalanche |
| 5 | A | 16 lap Avalanche |
| 6 | C | 9 lap Avalanche |
| 7 | B | Elimination |
| 8 | A | Elimination |
| 9 | C | Elimination |
| 10 | B | 25 lap Points |
| 11 | A | 35 lap Points |
| 12 | C | 16 lap Points |
© Calgary Bicycle Track League