| Scratch | The traditional type of bike race over a pre-determined number of laps. The first one across the line wins. |
| Win-and-Out | A five lap race with the winner of lap one taking first place and getting to retire from the race. Winner of lap two earns second place and pulls out etc. |
| Point-A-Lap | This event involves a number of mini-races within the main race. When the bell rings racers sprint to finish in the top 4 places on that lap and win points (5-3-2-1) to count to the overall race total. Rider with the most points wins. 20 point bonus to any rider who laps the main pack (the largest group on the track), 20 point deduction for any rider who is lapped by the main pack |
| Elimination | This is an elimination race with the last rider on every lap being removed from the race. Once there are only three riders left they sprint it out for the finish. |
| Schedule D | ||
|---|---|---|
| May 27, July 8, August 19 | ||
| 1 | A | 6 lap Scratch |
| 2 | C | 4 lap Scratch |
| 3 | B | 5 lap Scratch |
| 4 | A | 5 lap Win and Out |
| 5 | C | 5 lap Win and Out |
| 6 | B | 5 lap Win and Out |
| 7 | A | 18 lap Scratch |
| 8 | C | 12 lap Scratch |
| 9 | B | 15 lap Scratch |
| 10 | A | 5 lap Point-a-Lap |
| 11 | C | 5 lap Point-a-Lap |
| 12 | B | 5 lap Point-a-Lap |
| 13 | A | 10 lap Elimination |
| 14 | C | 10 lap Elimination |
| 15 | B | 10 lap Elimination |
© Calgary Bicycle Track League