| Scratch Race | A Scratch Race is one in which all riders start from the same place at the same time. The race is run over a specified number of laps and the riders be classified according to the order in which they cross the line on the final lap. |
| Win and Out | The Danish, also known as a "Win-and-Out," is a rolling mass start race in which the leader after the first lap places first, the leader after the second lap gets second, and so on up to six places. |
| 5 Lap Point-A-Lap | Description goes here... |
| Elimination | A mass start event in which the last rider over the line on each lap is eliminated form the race. The race goes until there are three riders left in which they will take a neutral lap and then race to the line for the win. |
| Schedule D | ||
|---|---|---|
| May 28, June 26, July 23, Sept 3 | ||
| 1 | A | 6 Lap Scratch |
| 2 | C | 4 Lap Scratch |
| 3 | B | 5 Lap Scratch |
| 4 | A | Win and Out |
| 5 | C | Win and Out |
| 6 | B | Win and Out |
| 7 | A | 18 Lap Scratch |
| 8 | C | 12 Lap Scratch |
| 9 | B | 15 Lap Scratch |
| 10 | A | 5 Lap Point-A-Lap |
| 11 | C | 5 Lap Point-A-Lap |
| 12 | B | 5 Lap Point-A-Lap |
| 13 | A | Elimination |
| 14 | C | Elimination |
| 15 | B | Elimination |
© Calgary Bicycle Track League