| Scratch Race | A Scratch Race is one in which all riders start from the same place at the same time. The race is run over a specified number of laps and the riders be classified according to the order in which they cross the line on the final lap. |
| Keirin | Description goes here... |
| Chariot | The Chariot Race starts with about six racers being held by a holder on the start line. When the official fires the start gun, the riders sprint for just one lap and place according to their finishing position. There are usually a few heats for this event, with the top 1 or 2 finishers going to a final round. |
| Lap Points | Description goes here... |
| 3 Minute | Description goes here... |
| Schedule B | ||
|---|---|---|
| May 14, June 11, July 9, Aug 13 | ||
| 1 | B | 6 Lap Scratch |
| 2 | C | 5 Lap Scratch |
| 3 | A | 8 Lap Scratch |
| 4 | B | Keirin Qualifier |
| 5 | C | Chariot Qualifier |
| 6 | A | Keirin Qualifier |
| 7 | B | 16 Lap Points |
| 8 | C | 12 Lap Points |
| 9 | A | 20 Lap Points |
| 10 | B | Keirin Final |
| 11 | C | Chariot Final |
| 12 | A | Keirin Final |
| 13 | B | 3 Minute |
| 14 | C | 3 Minute |
| 15 | A | 3 Minute |
© Calgary Bicycle Track League