| Scratch | A Scratch Race is one in which all riders start from the same place at the same time. The race is run over a specified number of laps and the riders be classified according to the order in which they cross the line on the final lap. |
| Win-and-Out | A five lap race with the winner of lap one taking first place and getting to retire from the race. Winner of lap two earns second place and pulls out etc. |
| Avalanche | A points race which has the number of points awarded for each sprint increase throughout the race. Win the first sprint and you earn 1 pt. win the last sprint and you get 5 pts, points down to fourth place. |
| Point-A-Lap | Like a points race except there is a sprint every lap and there is only one point up for grabs each lap. |
| Scratch | The traditional type of bike race over a pre-determined number of laps. The first one across the line wins. |
| Schedule A | ||
|---|---|---|
| May 6, June 17, July 29 | ||
| 1 | A | 10 lap Scratch |
| 2 | B | 8 lap Scratch |
| 3 | C | 6 lap Scratch |
| 4 | A | 5 lap Win and Out |
| 5 | B | 5 lap Win and Out |
| 6 | C | 5 lap Win and Out |
| 7 | A | 16 lap Avalanche |
| 8 | B | 12 lap Avalanche |
| 9 | C | 19 lap Avalanche |
| 10 | A | 5 lap Point-a-Lap |
| 11 | B | 5 lap Point-a-Lap |
| 12 | C | 5 lap Point-a-Lap |
| 13 | A | 8 lap Scratch |
| 14 | B | 6 lap Scratch |
| 15 | C | 4 lap Scratch |
© Calgary Bicycle Track League